The Night Sky
Get ready to spot some amazing meteorite showers!
Uncover the wonders of the Universe!
What’s happening in the night sky tonight?
Discover which planets, stars, Moon phases, and meteor showers are waiting for you to se.
Find a cosy spot to enjoy stargazing, ideally away from bright city lights
Look out for visible planets and comets and more……
Meteor shower dates 2026
Â
| Leonids | 18 November | 6-30 November | 15 | Fast bright meteors with fine trains. Associated with Comet Tempel-Tuttle |
| Geminids | 14 December | 4-20 December | 120 | Plenty of bright meteors, few trains |
| Ursids | 22 December | 17-26 December | 10 | Sparse shower. Associated with comet 8P/Tuttle |
| Shower name | Date of maximum | Dates of activity 2026 | Possible hourly rate | Description |
| Quadrantids | Early hours of 4 January | 28 Dec-12 Jan | 120 | Bluish- or yellowish-white meteors with fine trains |
| Lyrids | 22 April | 16-25 April | 18 | Bright fast meteors, some with trains. Associated with Comet Thatcher |
| Eta Aquariids | 6 May | 19 Apr-28 May | 40 | Low in sky. Associated with Comet Halley |
| Alpha Capricornids | 30 July | 3 July-15 Aug | 5 | Yellow slow fireballs |
| Southern Delta Aquariids | 30 July | 12 July-23 Aug | 25 | Steady stream of meteors over several days but a low rate per hour |
| Perseids | 13 August | 17 July-24 Aug | 150 | Many bright fast meteors with trains. Associated with Comet Swift-Tuttle (1737, 1862, 1992) |
| Draconids | 9 October | 6-10 October | 10 | Associated with Comet 21/P Giacobini-Zimmer |
| Orionids | 21 October | 2 Oct-7 Nov | 15 | Fast with fine trains. Associated with Comet Halley |
| Taurids | Southern: 10 Oct Northern: 12 Nov | Southern: 10 Sep-20 Nov Northern: 20 Oct-10 Dec | 5 | Very slow meteors |



You must be logged in to post a comment.